Advertisers Text Links: Golfdom | Mercedes-Benz | DV Technical Solutions | Murray Dodge | Great Mortgage Rates |

Our Daily Hits
Average 131,000
+
Eagles 2007 Game info, preview, tickets: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17

Click Here

Santa The Eagle Fan
MUST SEE- Click Here

Shawn  Andrews
2004 #1 Pick
Shawn Andrews
Philadelphia Eagles Yearly Record

Here you can see the history of the Philadelphia Eagles Yearly Record, since 1933.

View the Philadelphia Eagles yearly wins, wins lost & ties, What place they finished in their respected division & playoff summary.
  Year: Location: W L T: Pct.: Pos.: W L Pct.: Playoff Summary
  2001
  2000
  1999 Philadelphia 5 11 0 0.313 (5th) Did Not Make Playoffs
  1998 Philadelphia 3 13 0 0.188 (5th) Did Not Make Playoffs
  1997 Philadelphia 6 9 1 0.406 (3rd) Did Not Make Playoffs
  1996 Philadelphia 10 6 0 0.625 (2nd) 0 1 .000 Lost to San Francisco
  1995 Philadelphia 10 6 0 0.625 (2nd) 1 1 .500 Beat Detroit, Lost to Dallas Cowboys
  1994 Philadelphia 7 9 0 0.438 (4th) Did Not Make Playoffs
  1993 Philadelphia 8 8 0 0.500 (3rd) Did Not Make Playoffs
  1992 Philadelphia 11 5 0 0.688 (2nd) 1 1 .500 Beat NO Saints, Lost to Dallas Cowboys
  1991 Philadelphia 10 6 0 0.625 (3rd) Did Not Make Playoffs
  1990 Philadelphia 10 6 0 0.625 (2nd) 0 1 .000 Lost to Redskins
  1989 Philadelphia 11 5 0 0.688 (2nd) 0 1 .000 Lost to LA Rams
  1988 Philadelphia 10 6 0 0.625 (1st) 0 1 .000 Bye, Lost to Bears
  1987 Philadelphia 7 8 0 0.467 (4th) Did Not Make Playoffs
  1986 Philadelphia 5 10 1 0.344 (4th) Did Not Make Playoffs
  1985 Philadelphia 7 9 0 0.438 (4th) Did Not Make Playoffs
  1984 Philadelphia 6 9 1 0.406 (5th) Did Not Make Playoffs
  1983 Philadelphia 5 11 0 0.313 (4th) Did Not Make Playoffs
  1981 Philadelphia 10 6 0 0.625 (2nd) 0 1 .000 Lost to New York Giants
  1980 Philadelphia 12 4 0 0.750 (1st) 2 1 .667 Bye, Beat Vikings, Dallas Cowboys, Lost to Oakland Raiders (Super Bowl)
  1979 Philadelphia 11 5 0 0.688 (2nd) 1 1 .500 Beat Chicago Bears, Lost to TB Buccaneers
  1978 Philadelphia 9 7 0 0.563 (2nd) 0 1 .000 Lost to Atlanta Falcons
  1977 Philadelphia 5 9 0 0.357 (4th) Did Not Make Playoffs
  1976 Philadelphia 4 10 0 0.286 (4th) Did Not Make Playoffs
  1975 Philadelphia 4 10 0 0.286 (5th) Did Not Make Playoffs
  1974 Philadelphia 7 7 0 0.500 (4th) Did Not Make Playoffs
  1973 Philadelphia 5 8 1 0.393 (3rd) Did Not Make Playoffs
  1972 Philadelphia 2 11 1 0.179 (5th) Did Not Make Playoffs
  1971 Philadelphia 6 7 1 0.462 (3rd) Did Not Make Playoffs
  1970 Philadelphia 3 10 1 0.231 (5th) Did Not Make Playoffs
  1969 Philadelphia 4 9 1 0.308 (4th) Did Not Make Playoffs
  1968 Philadelphia 2 12 0 0.143 (4th) Did Not Make Playoffs
  1967 Philadelphia 6 7 1 0.462 (2nd) Did Not Make Playoffs
  1966 Philadelphia 9 5 0 0.643 (3rd) Did Not Make Playoffs
  1965 Philadelphia 5 9 0 0.357 (5th) Did Not Make Playoffs
  1964 Philadelphia 6 8 0 0.429 (3rd) Did Not Make Playoffs
  1963 Philadelphia 2 10 2 0.167 (7th) Did Not Make Playoffs
  1962 Philadelphia 3 10 1 0.231 (7th) Did Not Make Playoffs
  1961 Philadelphia 10 4 0 0.714 (2nd) Did Not Make Playoffs
  1960 Philadelphia 10 2 0 0.833 (1st) 1 0 1.000 Beat GB Packers
  1959 Philadelphia 7 5 0 0.583 (3rd) Did Not Make Playoffs
  1958 Philadelphia 2 9 1 0.182 (6th) Did Not Make Playoffs
  1957 Philadelphia 4 8 0 0.333 (5th) Did Not Make Playoffs
  1956 Philadelphia 3 8 1 0.273 (6th) Did Not Make Playoffs
  1955 Philadelphia 4 7 1 0.364 (5th) Did Not Make Playoffs
  1954 Philadelphia 7 4 1 0.636 (2nd) Did Not Make Playoffs
  1953 Philadelphia 7 4 0 0.636 (2nd) Did Not Make Playoffs
  1952 Philadelphia 7 5 0 0.583 (3rd) Did Not Make Playoffs
  1951 Philadelphia 4 8 0 0.333 (5th) Did Not Make Playoffs
  1950 Philadelphia 6 6 0 0.500 (3rd) Did Not Make Playoffs
  1949 Philadelphia 11 1 0 0.917 (1st) 1 0 1.000 Beat Rams
  1948 Philadelphia 9 2 1 0.818 (1st) 1 0 1.000 Beat Chicago Cardinals
  1947 Philadelphia 8 4 0 0.667 (1st) 1 1 .500 Beat Pittsburgh, Lost to Chicago Cardinals
  1946 Philadelphia 6 5 0 0.545 (2nd) Did Not Make Playoffs
  1945 Philadelphia 7 3 0 0.700 (2nd) Did Not Make Playoffs
  1944 Philadelphia 7 1 2 0.875 (2nd) Did Not Make Playoffs
  1942 Philadelphia 2 9 0 0.182 (5th) Did Not Make Playoffs
  1941 Philadelphia 2 8 1 0.200 (4th) Did Not Make Playoffs
  1940 Philadelphia 1 10 0 0.091 (5th) Did Not Make Playoffs
  1939 Philadelphia 1 9 1 0.100 (4th) Did Not Make Playoffs
  1938 Philadelphia 5 6 0 0.455 (4th) Did Not Make Playoffs
  1937 Philadelphia 2 8 1 0.200 (5th) Did Not Make Playoffs
  1936 Philadelphia 1 11 0 0.083 (5th) Did Not Make Playoffs
  1935 Philadelphia 2 9 0 0.182 (5th) Did Not Make Playoffs
  1934 Philadelphia 4 7 0 0.364 (4th) Did Not Make Playoffs
  1933 Philadelphia 3 5 1 0.375 (4th) Did Not Make Playoffs

Back to Eagles Information

|

Back to Main

Cheerleaders
Eagle Photos
Eagles Info
Eagle Links
NOD Press Clips
© Copyright 2006 NestOfDeath., All rights reserved.
The Nest Of Death is not affiliated with The Philadelphia Eagles or WIP 610 Sports Radio